<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What about timesheet and planning software?</title>
	<atom:link href="http://techburgh.com/blog/2008/11/29/what-about-timesheet-and-planning-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://techburgh.com/blog/2008/11/29/what-about-timesheet-and-planning-software/</link>
	<description>TechBurgh - Relevant Tech. News. Reviews. Views. PodCasts</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:10:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Time Tracker</title>
		<link>http://techburgh.com/blog/2008/11/29/what-about-timesheet-and-planning-software/comment-page-1/#comment-589</link>
		<dc:creator>Time Tracker</dc:creator>
		<pubDate>Mon, 01 Dec 2008 09:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://techburgh.com/blog/2008/11/29/what-about-timesheet-and-planning-software/#comment-589</guid>
		<description>If you&#039;re interested in Time Management software, also have a look at &lt;a href=&quot;http://TSheets.com&quot; rel=&quot;nofollow&quot;&gt;TSheets.com&lt;/a&gt;.&lt;br&gt;&lt;br&gt;TSheets has recently integrated with one of the best invoicing SaaS solutions out there: FreshBooks.  Add to that their existing integrations with QuickBooks and &lt;a href=&quot;http://Jott.com&quot; rel=&quot;nofollow&quot;&gt;Jott.com&lt;/a&gt;, not to mention the mobile applications, and you&#039;ve got a sure fire winner in the &#039;Getting Things Done&#039; category.</description>
		<content:encoded><![CDATA[<p>If you&#39;re interested in Time Management software, also have a look at <a href="http://TSheets.com" rel="nofollow">TSheets.com</a>.</p>
<p>TSheets has recently integrated with one of the best invoicing SaaS solutions out there: FreshBooks.  Add to that their existing integrations with QuickBooks and <a href="http://Jott.com" rel="nofollow">Jott.com</a>, not to mention the mobile applications, and you&#39;ve got a sure fire winner in the &#39;Getting Things Done&#39; category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: money management &#124; NBA.COM</title>
		<link>http://techburgh.com/blog/2008/11/29/what-about-timesheet-and-planning-software/comment-page-1/#comment-581</link>
		<dc:creator>money management &#124; NBA.COM</dc:creator>
		<pubDate>Sat, 29 Nov 2008 16:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://techburgh.com/blog/2008/11/29/what-about-timesheet-and-planning-software/#comment-581</guid>
		<description>[...] What about timesheet and planning software? It’s all about management and making it seamless and pretty simple. Because Atlantic Global’s Project Portfolio Management Software is hosted you don’t need to worry about installing software, updates and security. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] What about timesheet and planning software? It’s all about management and making it seamless and pretty simple. Because Atlantic Global’s Project Portfolio Management Software is hosted you don’t need to worry about installing software, updates and security. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: interface software &#124; CNN.com</title>
		<link>http://techburgh.com/blog/2008/11/29/what-about-timesheet-and-planning-software/comment-page-1/#comment-580</link>
		<dc:creator>interface software &#124; CNN.com</dc:creator>
		<pubDate>Sat, 29 Nov 2008 08:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://techburgh.com/blog/2008/11/29/what-about-timesheet-and-planning-software/#comment-580</guid>
		<description>[...] What about timesheet and planning software? The time sheet software lets your user log in and take care of their time sheets and expenses and a central intuitive interface. Project planning and resource scheduling applications give managers access to the information the need &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] What about timesheet and planning software? The time sheet software lets your user log in and take care of their time sheets and expenses and a central intuitive interface. Project planning and resource scheduling applications give managers access to the information the need &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
